Perfectly fitting optics for your project
Matched lenses for our phyCAM cameras
- Large selection of standard lenses
- Affordable custom-made products for your development
- Individual configurations (filter, aperture)
3D files including Field of View (FOV)
Simplify your design with our lenses' STEP files.
- The simple construction of your Products
- Integration into your CAD models for collision control
- The visualization of image area and optical alignment
You can calculate the focal length you need using the following approximation formula:

f = Lens focal length, B = Width of the object, L = Distance between object and camera, s = Sensor width
Typical values for the sensor width:
VM-x16: 1/4 "sensor → s = 3.84 mm
VM-x17: 5MPix, 1/2.5" sensor → s = 5.7 mm
VM-x20: 2MPix, 1/2.6" sensor → s = 5.76 mm
VM-x24: 8MPix, 1/2.9" sensor → s = 5.4 mm
M12 lenses, M12 x 0,5 (S-mount)
| Focal length | Iris aperture | IR-cut Filter | MOD | For Use | Angle of view (diagonal) | Part Number | Price in EUR (plus VAT)"" |
|---|---|---|---|---|---|---|---|
| For sensors up to 1/4" | at 1/4" | ||||||
| 1.2 mm (short BFL) | 2.0 | yes* | 0.4 m | 1.3 MP | 190° | AO077-C | € 32.00 |
| 1.4 mm | 2.0 | 0.4 m | 5 MP | 170° | AO085 | € 42.00 | |
| 1.8 mm (short BFL) | 2.0 | yes* | 0.4 m | 1 MP | 160° | AO086-C | € 18.00 |
| 1.8 mm (short BFL) | 2.0 | 0.4 m | 1 MP | 160° | AO086 | € 18.00 | |
| For sensors up to 1/3" | at 1/3" | ||||||
| 2.1 mm | 2.0 | 0.4 m | 1 MP | 155° | AO031-1 | € 18.00 | |
| 3.94 mm | 2.0 | 0.4 m | 1 MP | 92° | AO065 | € 18.00 | |
| 6 mm | 1.8 | 0.4 m | 1 MP | 58° | AO057 | € 18.00 | |
| 6 mm | 1.8 | yes* | 0.4 m | 1 MP | 58° | AO057-C | € 18.00 |
| 8 mm | 2.0 | 0.2 m | 1 MP | 44° | AO083 | € 20.00 | |
| 8 mm | 2.0 | yes* | 0.2 m | 1 MP | 44° | AO083-C | € 20.00 |
| 12 mm | 1.6 | 0.2 m | 2 MP | 29° | AO082 | € 20.00 | |
| 12 mm | 1.6 | yes* | 0.2 m | 2 MP | 29° | AO082-C | € 20.00 |
| 16 mm | 2.0 | 0.4 m | 1 MP | 21° | AO059 | € 18.00 | |
| For sensors up to 1/2.7" | at 1/2.7" | ||||||
| 4 mm** | 2.0 | 0.4 m | 3 MP | 101° | AO072 | € 20.00 | |
| 6 mm** | 2.0 | 0.4 m | 3 MP | 66° | AO073 | € 20.00 | |
| 12 mm** | 2.0 | 0.4 m | 3 MP | 49° | AO075 | € 20.00 | |
| For sensors up to 1/2.5" | at 1/2.5" | ||||||
| 2.5 mm | 2.4 | 0.1 m | 5 MP | 166° | AO070.A1 | € 28.00 | |
| 2.5 mm | 2.4 | yes* | 0.1 m | 5 MP | 166° | AO070-C.A1 | € 28.00 |
| 2.9 mm | 1.6 | 0.1 m | 5 MP | 152° | AO071.A1 | € 28.00 | |
| 2.9 mm | 1.6 | yes* | 0.1 m | 5 MP | 152° | AO071-C.A1 | € 28.00 |
| 4.0 mm | 1.8 | 0.4 m | 5 MP | 112° | AO078 | € 26.00 | |
| 4.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 112° | AO078-C | € 26.00 |
| 6.0 mm | 1.8 | 0.4 m | 5 MP | 68° | AO079 | € 26.00 | |
| 6.0 mm | 1.8 | yes* | 0.4 m | 5 MP | 68° | AO079-C | € 26.00 |
| 8.0 mm | 1.8 | 0.55 m | 5 MP | 52° | AO080 | € 26.00 | |
| 8.0 mm | 1.8 | yes* | 0.55 m | 5 MP | 52° | AO080-C | € 26.00 |
| 12 mm | 2.8 | 0.1 m | 5 MP | 41° | AO062 | € 28.00 | |
| 12 mm | 2.8 | yes* | 0.1 m | 5 MP | 41° | AO062-C | € 28.00 |
| For sensors up to 1/2.9" | at 1/2.3" | ||||||
| 2.90 mm (short BFL) | 2.5 | 0.2 m | 16 MP | 122° | AO094 | € 41.00 | |
| 2.90 mm (short BFL) | 2.5 | yes* | 0.2 m | 16 MP | 122° | AO094-C | € 41.00 |
| 3.2 mm (short BFL) | 2.7 | 0.3 m | 12 MP | 86° | AO096 | € 58.00 | |
| 3.2 mm (short BFL) | 2.7 | yes* | 0.3 m | 12 MP | 86° | AO096-C | € 58.00 |
| 4.55 mm | 4.5 | 0.1 m | 10 MP | 68° | AO093 | € 49.00 | |
| 4.55 mm | 4.5 | yes* | 0.1 m | 10 MP | 68° | AO093-C | € 49.00 |
| 5.4 mm | 2.5 | 0.2 m | 10 MP | 60° | AO076 | € 98.00 | |
| 5.4 mm | 2.5 | yes* | 0.2 m | 10 MP | 60° | AO076-C | € 98.00 |
| 8.0 mm | 1.8 | 0.3 m | 12 MP | 47° | AO095 | € 51.00 | |
| 8.0 mm | 1.8 | yes* | 0.3 m | 12 MP | 47° | AO095-C | € 51.00 |
| 10 mm (short BFL) | 6.0 | 0.3 m | 8 MP | 34° | AO098 | € 45.00 | |
| 10 mm (short BFL) | 6.0 | yes* | 0.3 m | 8 MP | 34° | AO098-C | € 45.00 |
| 16 mm | 2.8 | 0.3 m | 12 MP | 25° | AO099 | € 84.00 | |
| 16 mm | 2.8 | yes* | 0.3 m | 12 MP | 25° | AO099-C | € 84.00 |
* An IR filter is recommended when using color cameras
** Minimal peripheral shading on VM-x17
short BFL -> need short Lensholder
Other accessories _ Cables, power supplies, tripods and spare parts for professional image processing systems
Individual look for your series product:
Our optics and camera assembly service
PHYTEC configures the optics of your camera module individually according to the requirements of your project. Special requirements such as optical filters can also be accommodated.
At our dust-protected workstations, we assemble and adjust your camera modules according to your specifications. This ensures perfectly coordinated camera modules, eliminating the need for dedicated workstations during final assembly, and reducing costs.

Project consulting optics

We support your project from planning to production. Based on your project description, we will provide you with suggestions for the optical configuration and sample suitable lenses.
As part of OEM projects, we configure lenses according to your requirements. Our assembly service allows us to supply you with individually assembled camera modules with lenses.
We will advise you personally on the various options:








