System on Modules
PHYTEC develops and manufactures System on Modules / Computer on Modules for the global embedded market. We design high-quality as well as cost-effective products from start to finish. PHYTEC focuses on a high level of customizability as well as interface standardization. We accelerate your design from concept to finished product and strive to ensure the long-term availability of our products. While PHYTEC can not ensure continued availability of all the components used on our products, we endeavor to ensure fully-compatible migrations paths to second source and other replacement components in the event of the obsolescence of parts used on our products.

Technical Details
ARM Architecture | Cortex-A35/A53/A72-M4F | Cortex™-A17 | Cortex™-A15 Cortex-M4 |
Cortex™-A9 | Cortex™-A8 | Cortex™-A7/M4 | Cortex™-A7 |
---|---|---|---|---|---|---|---|
SOM Family | phyCORE-i.MX8 | phyCORE-RK3288 | phyCORE-AM572x | phyCORE-i.MX6 | phyCORE-AM335x | phyCORE-i.MX7 | phyCORE-i.MX6 UL/ULL |
Processor | NXP i.MX8 Dual / i.MX 8M Quad | Rockchip RK3288 Quad Core | Texas Instruments AM5726/8 | i.MX 6 Solo/ i.MX 6 DualLite/ i.MX 6 Dual/ i.MX 6 Quad/ i.MX 6 DualPlus/ i.MX 6 QuadPlus | Texas Instruments AM3359/8/7/6/4/2 | NXP i.MX7 Solo/Dual | NXP i.MX6UL G0-G3/Y0-Y2 |
Clock frequency | up to 1.6 GHz | 4x 1.6 GHz | 2x 1.5 GHz + 200 MHz 4x PRU 200 MHz | up to 1x 1.2 GHz, 2x 1.2 GHz up to 4x 1.2 GHz | 800 MHz - 1GHz 2x PRU 200 MHz | 1 GHz (Cortex-A7) 200 MHz (Cortex-M4) | 528...696 MHz |
DSP | Tensilica HiFi 4 666 MHz | - | 2x C66x 750 MHz | - | - | - | - |
MMU | yes | yes | yes | yes | yes | - | yes |
Crypto | AES, 3DES, RSA, ECC Ciphers, SHA1/256, TRNG | yes | yes | yes | - | - | G1...G3 |
O/S | Linux/Android | Linux/Android | Linux/Android | Linux/Android | Linux/Android | Linux/Android | Linux/Android |
Memory | |||||||
Flash | 64 MB...256 MB Octal SPI Dual SPI Flash | 4 MB...16 MB SPI NOR | 256 MB...2 GB NAND 4 MB...16 MB NOR | 256 MB...8 GB NAND 4 MB...16 MB NOR | 128 MB...1 GB NAND 8 MB NOR | up to 8 GB NAND up to 16 MB NOR | 128 MB…2 GB NAND |
eMMC | 4 GB...128 GB | 2 GB...32 GB | 2 GB...32 GB | 2 GB...64 GB | up to 64 GB (NAND or eMMC) | up to 128 GB | - |
RAM | 1 GB...64 GB LPDDR4 | up to 4 GB DDR3 | up to 4 GB (2 GB with ECC) | up to 2 GB DDR3 | 128 MB...1 GB DDR3 | up to 2 GB DDR3 | 128 MB…2 GB DDR3 |
EEPROM | 4 kB | 4 kB, 32 kB | 4 kB | 4 kB, 32 kB | 4 kB | 4 kB | 4 kB |
Interfaces | |||||||
Ethernet | 2x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s (IEEE 1588) | 2x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s | up to 2x 10/100/1000 Mbit/s | 2x 10/100/1000 Mbit/s | up to 2x 10/100 Mbit/s |
USB | 1x OTG, 1x USB3.0 | 2x Host, 1x OTG | 1x OTG 3.0, 1x OTG 2.0 | 1x Host, 1x OTG | 1x Host, 1x OTG | 2x OTG, 1x Host | up to 2x USB Host/OTG |
UARTs | 2x | 3x | up to 8x | up to 5x | 6x | 7x | up to 8x |
CAN | 2x | - | 2x | up to 2x | 2x | 2x | up to 2x |
PCIe | 2x | - | 2x Gen2 | 1x | - | 1x | - |
I2C | up to 19x | 4x | up to 5x | up to 3x | 3x | 4x | up to 4x |
SPI | up to 4x + 1x QSPI | 3x | up to 4x | up to 5x | 2x | 4x | up to 4x |
MMC/SD/SDIO | 2x | 2x | 2x | up to 2x | 3x | 3x | up to 2x |
PWM | yes | up to 4x | up to 6x | up to 4x | 3x | 4x | up to 8x |
A/D | 8x | 3x | - | up to 4x | 8x | 4x | up to 2x 10-ch |
SATA | 1x | - | 1x | 1x | - | - | - |
LCD | 2x LVDS, 2x MIPI DSI | LVDS or parallel Interface | 24 bit parallel | 2x LVDS up to 1x 24 bit parallel | 24 bit parallel | TTL 24-bit, MIPI DSI | up to 24-bit parallel |
Touch | yes | I²C | - | 8 wire resistive touch | external | up to 1x | |
Audio | 2x ESAI up to 4 SAI | I²S | 6x McASP | I²S | McASP | I²S | up to 3x I²S / SAI |
Camera | 2x MIPI CSI, 1x HDMI in | parallel | parallel | up to 2x parallel, CSI | - | MIPI CSI | up to 1x parallel, CSI |
HDMI | 1x | 1x | 1x | 1x | - | - | - |
RTC | i.MX 8 internal | PMIC internal | yes | i.MX 6 or PMIC internal | I 2 C / PMIC | yes | yes |
Specifications | |||||||
Power Supply | 3.3 V | 5 V | 3.3 V (5 V USB) | 3.3 V | 5 V / 24v | 3.3 V | 3.3 V |
Dimensions | 73 x 45 mm | 45 x 42 mm | 55 x 45 mm | 50 x 40 mm | 50 x 40 mm | 50 x 41 mm | 36 x 36 mm |
Connector | Samtec 0.5 mm pitch (480 pins) | Samtec 0.5 mm pitch (240 pins) | Samtec 0.5 mm pitch (320 pins) | Samtec 0.5 mm pitch (280 pins) | Samtec 0.5 mm pitch (220 pins) | Samtec 0.5 mm pitch (240 pins) | 159 Pins, scalloped edge 1 mm pitch |
Temperature Range | -40°C...+85°C | -40 °C...+85 °C | -40 °C...+85 °C | -40°C...+85°C | -40°C...+85°C | 0°C...+95°C / -20°C...+105°C | -40°C...+85°C |
Singl Board Computer (SBC) | phyBOARD-Polaris | phyCORE-RK3288 | phyCORE-AM57x | phyBOARD-Mira |
phyBOARD-Wega phyBOARD-Regor |
phyBOARD-Zeta | phyBOARD-Segin |
Pricing plus VAT
For more information please click here >>