phyCORE-i.MX 6 UL: Small, low-cost Linux SOM
The industrial phyCORE-i.MX 6UL is based on the NXP i.MX 6UltraLite processor. It is designed for energy-efficient and compact applications.
It is well-suited for use in IoT applications due to its size of 36 mm x 36 mm and power consumption of under 50mW in idle mode.The phyCORE-i.MX 6UL System on Module has a economical bill of material. It is designed for industrial use and high volume production. This one-sided SOM offers solder contacts on the outsides.
PHYTEC has two phyCORE-i.MX6 UL variants available: one for use in industrial control systems without a display and one for use in HMI applications with manageable graphics applications. The SOM offers 128 MByte DDR3 RAM and 128 MByte NAND-Flash.
PHYTEC also offers an expanded SOM variant with 512 MByte RAM and 512 MByte Flash. This full-featured variant also supports extended temperature range for use in industrial applications.
Highlights
- Energy-efficient
- Cost-efficient
- 15 year long-term availability
- Includes Linux BSP
- Available with industrial temperature range
PHYTEC modules support comprehensive security features in hardware and software. All functions supported by the i.MX 6UL processor as well as further information about our security concept can be found here.

Technical Data
Features/Name | phyCORE-i.MX 6UL/ULL | phyCORE-i.MX 6UL/ULL eMMC | phyBOARD-Segin Low Cost Kit | phyBOARD-Segin Full Featured Kit | phyBOARD-Segin Camera Kit |
---|---|---|---|---|---|
Product | Module | Module | Single Board Computer | Single Board Computer | Single Board Computer |
Processor | i.MX 6UL G0-G3/ 6ULL Y0-Y2 | i.MX 6UL G0-G3/ 6ULL Y0-Y2 | i.MX 6ULL-Y0 | i.MX 6UL-G2 | i.MX 6UL-G2 |
Architecture | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 |
Clock frequency | 528...792 MHz | 528...792 MHz | 528 MHz | 696 MHz | 696 MHz |
MEMORY | |||||
NAND Flash | 128 MB…2 GB | - | 128 MB | 512 MB | 512 MB |
eMMC | - | 4 GB...128 GB | - | - | - |
DDR3 RAM | 128 MB…2 GB | 128 MB…2 GB | 128 MB…2 GB | 512 MB | 512 MB |
EEPROM | 4 kB | 4 kb | 4 kB | 4 kB | 4 kB |
INTERFACES | |||||
Ethernet | up to 2x 10/100 Mbit/s | up to 2x 10/100 Mbit/s | up to 1x 10/100 Mbit/s | up to 2x 10/100 Mbit/s | up to 2x 10/100 Mbit/s |
USB | up to 2x Host/OTG | up to 2x Host/OTG | 1x OTG | 1x Host, 1x OTG | 1x Host/OTG |
UART | up to 8 | up to 8 | up to 4 | up to 8 | up to 8 |
RS232 | - | - | - | 1x RS232 or 1x RS485 | 1x RS232 or 1x RS485 |
CAN | up to 2x | up to 2x | - | 1x | 1x |
I²C | up to 4x | up to 4x | up to 2x | up to 4x | up to 4x |
SPI | up to 4x | up to 4x | up to 2x | up to 4x | up to 4x |
MMC/SD/SDIO | up to 2x | up to 2x | microSD Card | microSD Card | microSD Card |
Keypad | up to 1x | up to 1x | up to 1x | up to 1x | up to 1x |
PWM | up to 8x | up to 8x | up to 4x | up to 8x | up to 8x |
A/D | up to 2x 10-ch. | up to 2x 10-ch. | up to 1x 10-ch. | up to 2x 10-ch. | up to 2x 10-ch. |
LCD | up to 24 bit parallel | up to 24 bit parallel | - | via optional Display Adapter PEB-AV-02 | via Display Adapter PEB-AV-02 |
Touch | up to 1x | up to 1x | - | via optional Display Adapter PEB-AV-02 | via Display Adapter PEB-AV-02 |
Audio | up to 3x I²S/SAI | up to 3x I²S/SAI | - |
1x Stereo Line In, 1x Stereo, Speaker Line Out |
1x Stereo Line In, 1x Stereo, Speaker Line Out |
Video |
WXGA/HD (1366 x 768) |
WXGA/HD (1366 x 768) |
- |
WXGA/HD (1366 x 768) |
WXGA/HD (1366 x 768) |
Camera Interface | up to 1x parallel, CSI | up to 1x parallel, CSI | - | up to 1x parallel, CSI |
up to 1x parallel, CSI Camera module and lens included |
RTC | Yes | Yes | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC |
Power Supply | 3.3 V | 3.3 V | 5 V |
12-24 V (via Power Adapter) |
12-24 V (via Power Adapter) |
Dimensions | 36 mm x 36 mm | 36 mm x 36 mm | 72 x 100 mm (Pico-ITX format) | 72 x 100 mm (Pico-ITX format) | 72 x 100 mm (Pico-ITX format) |
Connector | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch | 159 Pins, scalloped edge 1 mm pitch |
Placement | Single-sided population | Single-sided population | Single-sided population | Single-sided population | Single-sided population |
Temperature Grade | I Temp Grade | I Temp Grade | C Temp Grade | I Temp Grade | I Temp Grade |
SOFTWARE | |||||
Operating System | Linux 4.12.4 | Linux 4.12.4 | Linux 4.12.4 | Linux 4.12.4 | Linux 4.12.4 |
Distribution | Yocto 2.2 (morty) | Yocto 2.2 (morty) | Yocto 2.2 (morty) | Yocto 2.2 (morty) | Yocto 2.2 (morty) |
BSP/ Image | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 |
Kit Content |
phyCORE-i.MX 6ULL, phyBOARD-Segin Carrier Board, Debug Adapter, Quickstart Instructions, Linux Yocto BSP |
phyCORE-i.MX 6UL, phyBOARD-Segin Carrier Board, Debug Adapter, Power Adapter, Quickstart Instructions, Linux Yocto BSP |
phyCORE-i.MX 6UL, phyBOARD-Segin Carrier Board, Debug Adapter, Power Adapter, Display adapter, 7'' Display with capacitive touch, Camera module with lens mount, lens, FFC Camera cable, Power Supply, Quickstart Instructions, Linux Yocto BSP |
Pricing plus VAT
See here for adapters, connectors and further accessories »
See here for the phyCORE-i.MX 6 UL Download » section.