The ultra compact phyCORE-i.MX 6 module is the perfect basis for integrating embedded imaging into small devices. At the heart of the module is a NXP i.MX 6 processor. It is available as a Single, Dual- or Quadcore processor at 1.2 GHz. The i.MX 6 processor offers two independent camera inputs with integrated pre-processing (IPU and VPU).
Both phyCORE-i.MX 6 camera interfaces are available as parallel inputs. Therefore the readily available PHYTEC phyCAM camera modules can be used.
The camera interfaces are integrated as V4L2 interface into the software and be easily integrated into the application software.
The Embedded Imaging Kit i.MX 6 includes a phyCORE-i.MX 6 Quadcore module on a compact 100 mm x 72 mm PCB. The PCB camera interface is a serial phyCAM-S/S+ - interface.
The kit also includes VM-010-BW-LVDS-M12 (WVGA resolution, monochrome) camera module with M12 lens mount and lens f=12mm as well as cable, Linux BSP and manual.
Due to the flexible standardize camera interface, the kit can also be combined with other phyCAM-S/S+ - cameras.
- phyBOARD-Mira i.MX 6
- phyCORE-i.MX 6: ARM Cortex-A9 based Single-Board-Computer, 4x 1 GHz, 1 GB DDR,
1 GB Flash - VM-010-BW-LVDS-M12 Lens, f=12mm, including a cable
- HDMI and LVDS connector, color, with Touch, including a cable
- Embedded Linux BSP
- Pre-installed Image
- Serial cable, Ethernet cable, camera cable 50 cm, power adapter
- Tool-CD with drivers, demos, examples
- Startup guarantee
Technical Details
Type | KPB-01501-Video-L01 | ||||
---|---|---|---|---|---|
Operating system | Linux 4.x | ||||
Real time | RTpreempt | ||||
BSP / Image | yes / yes | ||||
Bootloader | Barebox | ||||
Toolchain | Yocto | ||||
Compiler | GNU | ||||
Debug interface | JTAG | ||||
Processor | NXP i.MX 6 | ||||
Clock frequency | 4 x 1 GHz | ||||
MMU | yes | ||||
Video accelerator | 2 x IPUv3H, VPUv6 | ||||
Image Processor | yes | ||||
RAM | 1 GB DDR3 | ||||
SRAM | - | ||||
NOR Flash | - | ||||
NAND Flash | 1 GB | ||||
EEPROM | 4 kB | ||||
Ethernet | 10/100/1000 Mbit/s | ||||
CAN | yes | ||||
USB | OTG HS, 1 x Host | ||||
RS232 | 1x | ||||
Sound | yes | ||||
SPI / I2C | yes / yes | ||||
RTC | yes | ||||
CF / SD / MMC | - / yes / yes | ||||
Expansion bus | yes | ||||
Camera | Camera Input (Kit) 1 x phyCAM-S+ (8-pin) | ||||
Module | phyCORE®-i.MX 6 | ||||
Camera | WVGA monochrome camera VM-010-BW-LVDSM12 | ||||
Lens | f=12 mm, M12 | ||||
Carrier Board | yes | ||||
Mapper Board | yes | ||||
Display | HDMI and LVDS connector | ||||
Touch | opt. | ||||
Tool-CD | yes | ||||
QuickStart Instructions | yes | ||||
Schematics | yes | ||||
Free Support | yes |
Pricing plus VAT
Development Kit |
Quote |
|
|
|
|