Technical Details
phyWAVE-CC26xx | IoT-Enablement Kit 2 | ||||
---|---|---|---|---|---|
CPU | Texas Instruments ARM Cortex-M3 und Cortex-M0 (RF Core) | Texas Instruments ARM Cortex-M3 und Cortex-M0 (RF Core) | |||
Memory | 128 kB Flash + 8 kB Cache, 20 kB RAM | 128 kB Flash + 8 kB Cache, 20 kB RAM | |||
Radio Receiver | 2,4 GHz IEEE 802.15.4, ZigBee, RF4CE, Bluetooth Low Energy | 2,4 GHz IEEE 802.15.4, ZigBee, RF4CE, Bluetooth Low Energy | |||
RX/TX Current | 5.9/6.1 mA | 5.9/6.1 mA | |||
Antenna | PCB Antenna or configurable | PCB Antenna or configurable | |||
Interfaces | UART, 2x SPI, Ultra-Low-Power-SPI, I2C, I2S, RTC, AES 10-31 GPIOs | UART, 2x SPI, Ultra-Low-Power-SPI, I2C, I2S, RTC, AES 10-31 GPIOs | |||
Crypto | Cryptography Acceleration Unit (CAU), AES encryption | Cryptography Acceleration Unit (CAU), AES encryption | |||
ADC | 12-Bit-ADC, 200 kS / s, 8 channels | 12-Bit-ADC, 200 kS / s, 8 channels | |||
Timer | 4 Universal-Timer Module (8x 16-Bit- or 32-Bit-4x-Timer) | 4 Universal-Timer Module (8x 16-Bit- or 32-Bit-4x-Timer) | |||
RF output power | Programmable output power -21 to +5 dBm | Programmable output power -21 to +5 dBm | |||
Sensitivity | 6LoWPAN -100 dBm, BLE -96 dBm | BLE -96 dBm | |||
Operating System | TI-RTOS | ||||
Certification | CE compliant | ||||
Power Supply | 1.8 V to 3.8 V | 1.8 V to 3.8 V | |||
Dimensions | 19 x 28 mm | 19 x 28 mm | |||
Carrierboard | phyNODE Sensor Board with phyWAVE-CC2650 | ||||
Adapterboard | TI CC2650 Multistandard Wireless MCU | ||||
Accessories | Bluetooth 4.0 USB-Stick, TI XDS110 Debugger |
See here for the phyWAVE-CC26xx Download » section.