phyBOARD-Mira offers a feature set and form-factor that is similar to that of phyBOARD-Wega. The phyCORE-i.MX 6 SOM provides the CPU core on the Mira, and is populated by the NXP ARM Cortex-A9 i.MX6 series application processors. Mira offers standard interfaces that include Ethernet, USB, RS-232/RS-485, CAN, a microSD card slot and miniPCIe. Supplemental I/O and external hardware connectivity is enabled by expansion modules that interface to the Mira expansion bus. Mira also supports HDMI, LVDS, parallel, resistive and capacitive touch, as well as other HMI connectivity options.
voice INTER connect and PHYTEC have jointly developed a voice control system for embedded systems. For this, the vicCONTROL industrial voice control of voice INTER connect was integrated on the phyBOARD-Mira.
See here for our Voice Control Kits »

Technical Details
Low Cost | Full Featured | Open Frame | Embedded Imaging Kit | HTML5 Kit | |
---|---|---|---|---|---|
Module | phyCORE-i.MX 6 | phyCORE-i.MX 6 | phyCORE-i.MX 6 | phyCORE-i.MX 6 | phyCORE-i.MX 6 |
SOM Mounting | Connector insertion | Connector insertion | Connector insertion | Connector insertion | Connector insertion |
Processor | i.MX 6Solo | i.MX 6Quad | i.MX 6Quad | i.MX 6Quad | i.MX 6Quad |
Architecture | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 | ARM Cortex-A9 |
Clock frequency | 1 GHz | 4x 1 GHz | 4x 1 GHz | 4x 1 GHz | 4x 1 GHz |
Memory | 256 MB DDR3 RAM, 512 MB NAND Flash, 4 kB EEPROM | 1 GB DDR3 RAM 64 Bit, 1 GB NAND Flash, 16 MB NOR, 4 kB EEPROM | 1 GB DDR3 RAM 64 Bit, 1 GB NAND Flash, 16 MB NOR, 4 kB EEPROM | 1 GB DDR3 RAM 64 Bit, 1 GB NAND Flash, 16 MB NOR, 4 kB EEPROM | 1 GB DDR3 RAM 64 Bit, 1 GB NAND Flash, 16 MB NOR, 4 kB EEPROM |
INTERFACES | |||||
Ethernet | 1x 10/100 Mbit/s | 1x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s |
USB | 1 x Host, 1x Host/OTG | 1 x Host, 1x Host/OTG | 1x Host, 1x Host/OTG | 1x Host, 1x Host/OTG |
1x Host, 1x Host/OTG |
Serial | 1x RS232 | 1x RS232 | 1x RS232 | 1x RS232 | 1x RS232 |
CAN | - | 1x CAN non-isolated | 1x CAN non-isolated | 1x CAN non-isolated | 1x CAN non-isolated |
PCIe | - | 1x miniPCIe | 1x miniPCIe | 1x miniPCIe | 1x miniPCIe |
Camera | - | 1x Serial (phyCAM-S+) | 1x Serial (phyCAM-S+) | 1x Serial (phyCAM-S+/ inkl. camera VM-010-BW-LVDS-M12 and M12 lens 12 mm) | 1x Serial (phyCAM-S+) |
Mass memory | microSD Card Slot | microSD Card Slot | microSD Card Slot | microSD Card Slot | microSD Card Slot |
Display | - | LVDS, via optional Display Adapter PEB-AV-02 | LVDS, via Display Adapter, 7" Display with Capacitve Touch | LVDS, via optional Display Adapter PEB-AV-02 | LVDS, via Display Adapter, 7" Display with Capacitve Touch |
Backlight | - | Input voltage of Power Adapter | Input voltage of Power Adapter | Input voltage of Power Adapter | Input voltage of Power Adapter |
Resistive Touch | - |
Pin header, via optional Display Adapter PEB-AV-02 |
Pin header, via Display Adapter |
Pin header, via optional Display Adapter PEB-AV-02 |
Pin header, via Display Adapter |
Capacitive Touch | - | I²C via A/V-Connector | I²C via A/V-Connector | I²C via A/V-Connector | I²C via A/V-Connector |
HDMI | 1x | 1x | 1x | 1x | 1x |
EXPANSION & CONFIGURATION | |||||
Expansion Bus | I²C, 2x SPI, UART, JTAG, SD, SATA | I²C, 2x SPI, UART, JTAG, SD, SATA | I²C, 2x SPI, UART, JTAG, SD, SATA | I²C, 2x SPI, UART, JTAG, SD, SATA | I²C, 2x SPI, UART, JTAG, SD, SATA |
Digital I/O | via Expansion Connector | via Expansion Connector | via Expansion Connector | via Expansion Connector | via Expansion Connector |
Audio | I²S via A/V-Connector | I²S via A/V-Connector | I²S via A/V-Connector | I²S via A/V-Connector | I²S via A/V-Connector |
WiFi | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 |
User Control Elements | 1x Reset Button | 1x Reset Button | 1x Reset Button | 1x Reset Button | 1x Reset Button |
Boot source | SD Card, NAND Flash | SD Card, NAND Flash | SD Card, NAND Flash | SD Card, NAND Flash |
SD Card, NAND Flash |
RTC | Gold Cap Backup | Gold Cap Backup | Gold Cap Backup | Gold Cap Backup | Gold Cap Backup |
Power supply | 5 V |
12-24 V via Power Adapter |
12-24 V via Power Adapter |
12 - 24 V via Power Adapter |
12 - 24 V via Power Adapter |
Dimensions | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) |
Temperature Range | C Temp Grade | I Temp Grade | I Temp Grade | I Temp Grade | I Temp Grade |
SOFTWARE | |||||
Operating System | Linux 4.1.36 | Linux 4.1.36 | Android 5.0 | Linux 4.1.36 | Linux 4.1.36 |
Distribution | Yocto 2.1 (Krogoth) | Yocto 2.1 (Krogoth) | - | Yocto 2.1 (Krogoth) | Yocto 2.2 (Morty) |
BSP/Image | BSP-Yocto-i.MX6-PD16.1.0 | BSP-Yocto-i.MX6-PD16.1.0 | BSP-Android-i.MX6-ALPHA1 | BSP-Yocto-i.MX6-PD16.1.0 | BSP-Yocto-HTML5-phyBOARD-Mira-v1.0 |
Kit Content |
phyBOARD-Mira i.MX 6Solo, Debug Adapter, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
phyBOARD-Mira i.MX 6Quad, Debug Adapter, Power Adapter, Quickstart Instructions, Live USB Stick, Linux Yocto BSP |
phyBOARD-Mira i.MX 6Quad, Debug Adapter, Power Adapter, Display Adapter, 7'' HMI incl. Display with capacitive touch, Android BSP |
phyBOARD-Mira i.MX 6Quad, Debug Adapter, Power Adapter, Camera module with lens mount, lens, LVDS Camera cable, Power Supply, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
phyBOARD-Mira i.MX 6Quad, Debug Adapter, Power Adapter, Display Adapter, 7'' HMI incl. Display with capacitive touch, Quickstart Instructions, Linux Yocto BSP, HTML5 Browser, node.js, Server Client application example |
Pricing plus VAT
See here for adapters, connectors and further accessories »

PHYTEC developed a Trace Mapper Board in cooperation with Lauterbach. It allows the Lauterbach TRACE32® Debugger to connect to the 16-bit wide trace port of the phyCORE-i.MX6.
See here for the phyBOARD-Mira Download » section.