Technical Details
Features\Name | phyBOARD-Pollux | ||||
---|---|---|---|---|---|
Product | Single Board Computer | ||||
Module | phyCORE-i.MX 8M Plus | ||||
SOM Mounting | BGA | ||||
Clock Frequency | 1.8 GHz (per core) / 800 MHz | ||||
Memory | 256 MB - 8 GB LPDDR4 | ||||
eMMC | 8 GB default / 64 GB max | ||||
INTERFACES | |||||
Ethernet | 2x 10/100/1000 Mbps (TSN Support) | ||||
Serial | 1x RS232/RS 485 full duplex/ RS 485 half duplex | ||||
High Speed Interfaces | |||||
PCIe | 1x PCIe 3.0 | ||||
USB | 2x USB 3.0 / 2.0 OTG | ||||
Peripherals | |||||
CAN | 2x CAN FD | ||||
GPIO | Yes | ||||
I2C | 3 | ||||
PWM | 4 | ||||
SPI/SSP | 3x ECSPI | ||||
UART | 4 | ||||
Multimedia | |||||
Display | 1x HDMI, 1x MIPI DSI-2, 2x LVDS | ||||
Graphics | 2D GPU (Vivante GC520L), 3D GPU (Vivante GC7000UL) | ||||
Camera | 2x MIPI-CSI | ||||
Audio | SAI, SPDIF, I2S, AC97, TDM | ||||
Operating Conditions | |||||
Power Supply | 12-24 V | ||||
Temperature Range | -40°C...+85°C | ||||
Dimensions | 100 x 100 mm | ||||
SOFTWARE | |||||
Operating System | Linux |
See here for the phyBOARD-Polaris Download » section.