Overview
phyBOARD-Segin in Pico-ITX format (100 x 72mm) can be used as a development platform to startup phyCORE-i.MX 6UL variants.
phyBOARD-Segin offers an expansion connector for modular expansion. phyCORE-i.MX 6UL is directly soldered onto phyBOARD-Segin.
Custom Expansions
Several i.MX 6UL processor signals are routed to the expansion connector to allow for customizations. These connections can easily be realized by the customer.
- Available with i.MX 6ULL-Y0 or i.MX 6UL-G2
- On-Board SLC NAND up to 512 MB
- Ethernet up to 2x 10/100 MBit/s
- Camera Interface
- Video playback up to WXGA/HD (1366x768)
- 15 years long-term availability
Technical Details
Low Cost Version | Full Featured Version | Embedded Imaging Kit | |||
---|---|---|---|---|---|
Module | phyCORE-i.MX 6ULL | phyCORE-i.MX 6UL | phyCORE-i.MX 6UL | ||
SOM Mounting | Half-Hole Technology | Half-Hole Technology | Half-Hole Technology | ||
Processor | i.MX 6ULL-Y0 | i.MX 6UL-G2 | i.MX 6UL-G2 | ||
Architecture | ARM Cortex-A7 | ARM Cortex-A7 | ARM Cortex-A7 | ||
Clock Frequency | 528 MHz | 696 MHz | 696 MHz | ||
Memory | 128 MB SLC NAND, 256 MB DDR3L RAM, 4 kB EEPROM | 512 MB SLC NAND, 512 MB DDR3L RAM, 4 kB EEPROM | 512 MB SLC NAND, 512 MB DDR3L RAM, 4 kB EEPROM | ||
INTERFACES | |||||
Ethernet | 1x 10/100 Mbit/s | 2x 10/100 Mbit/s | 2x 10/100 Mbit/s | ||
USB | 1x OTG | 1x Host, 1x OTG | 1x Host, 1x OTG | ||
Serial | - | 1x RS232 or 1x RS485 | 1x RS232 or 1x RS485 | ||
CAN | - | 1x | 1x | ||
Audio | - |
1x Stereo Line In, 1x Stereo Line Out, 1x Speaker Out |
1x Stereo Line In, 1x Stereo Line Out, 1x Speaker Out |
||
Camera | - | up to 1x parallel (phyCAM-P), CSI | up to 1x parallel (phyCAM-P), CSI | ||
Mass Memory | microSD Card Slot | microSD Card Slot | microSD Card Slot | ||
EXPANSION & CONFIGURATION | |||||
Expansion Bus | I²C 1, SPI 3, UART 2, UART 3, SD, JTAG, USB OTG 1, CAN 1, GPIOs, ADC, Timer, Watchdog | I²C 1, SPI 3, UART 2, UART 3, SD 2, JTAG, USB OTG 1, CAN 1, GPIOs, ADC, Timer, Watchdog, Tampers | I²C 1, SPI 3, UART 2, UART 3, SD 2, JTAG, USB OTG 1, CAN 1, GPIOs, ADC, Timer, Watchdog, Tampers | ||
Digital I/O | via Expansion Connector | via Expansion Connector | via Expansion Connector | ||
Display | - | via optional Display Adapter PEB-AV-02 | 7'' Display with capacitive touch | ||
Resistive Touch | - | via optional Display Adapter PEB-AV-02 | via Display Adapter | ||
Capacitive Touch | - | via optional Display Adapter PEB-AV-02 | 7'' Display with capacitive touch | ||
HDMI | - | via optional HDMI Adapter PEB-AV-01 | via optional HDMI Adapter PEB-AV-01 | ||
WiFi | - |
via optional WiFi Adapter PEB-WLBT-01-S |
via optional WiFi Adapter PEB-WLBT-01-S |
||
User Control Elements |
Reset Button, CPU ON/OFF Button |
Reset Button, CPU ON/OFF Button |
Reset Button, CPU ON/OFF Button |
||
Boot Source | NAND Flash, SD Card | NAND Flash, SD Card | NAND Flash, SD Card | ||
RTC | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC | Goldcap for SOM & onboard RTC | ||
Power Supply | 5 V |
12-24 V via Power Adapter |
12-24 V via Power Adapter |
||
Dimensions | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | ||
Temperature Range | C Temp Grade | I Temp Grade | I Temp Grade | ||
SOFTWARE | |||||
Operating System | Linux 4.12.4 | Linux 4.12.4 | Linux 4.12.4 | ||
Distribution | Yocto 2.2 (Morty) | Yocto 2.2 (Morty) | Yocto 2.2 (Morty) | ||
BSP/Image | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | BSP-Yocto-phyBOARD-Segin-PD17.2.0 | ||
Kit Content |
phyBOARD-Segin i.MX 6ULL, Debug Adapter, Quickstart Instructions, Linux Yocto BSP |
phyBOARD-Segin i.MX 6UL, Debug Adapter, Power Adapter, Quickstart Instructions, Linux Yocto BSP |
phyBOARD-Segin i.MX 6UL, Display adapter, 7'' Display with capacitive touch, Camera module with lens mount, lens, FFC Camera cable, Power Supply, Quickstart Instructions, Linux Yocto BSP |
Pricing plus VAT
See here for adapters, connectors and further accessories »
See here for the phyBOARD-Segin Download » section.