In a Pico-ITX form factor of 100 x 72 mm, phyBOARD-Wega represents the continued miniaturization of phyBOARD Single Board Computers. At the heart of the Wega is the phyCORE-AM335x System on Module (SOM), which is directly soldered onto a carrier Board PCB for routing of signals from the SOM to applicable I/O interfaces.
This “Direct Solder Connect” (DSC) of the SOM eliminates four connectors, thereby further reducing overall system cost, and makes Wega ideally suited for deployment into a wide range of cost-optimized and robust industrial applications. Signals from the AM335x processor populating the SOM also extend to the Wega expansion bus connectors. This provides for customized expandability according to end user requirements.
PHYTEC offers a variety of expansion boards for phyBOARD-Wega:
- HDMI adapter
- Display adapter
- Power supply with a large power range
- Industrial I/O including a WiFi adapter
- M2M Board (GPS, GSM, I/O's)
Expansion boards in development.
These expansion boards can be plugged onto phyBOARD-Wega. The direction of the connectors is flexible (up, down and sideways) and can be adjusted according to customer requirements.
Technical Details
Low Cost (5 V) | Full Featured (12-24 V) | Open Frame | |||
---|---|---|---|---|---|
Module | phyCORE-AM335x | phyCORE-AM335x | phyCORE-AM335x | ||
SOM Mounting | Soldered (DSC) | Soldered (DSC) | Soldered (DSC) | ||
Processor | AM3354 | AM3354 | AM3354 | ||
Architecture | ARM Cortex-A8 | ARM Cortex-A8 | ARM Cortex-A8 | ||
Clock frequency | 800 MHz | 800 MHz | 800 MHz | ||
Memory | 256 MB DDR3 RAM, 128 MB NAND Flash, 4 kB EEPROM | 256 MB DDR3 RAM, 128 MB NAND Flash, 4 kB EEPROM | 256 MB DDR3 RAM, 128 MB NAND Flash, 4 kB EEPROM | ||
INTERFACES | |||||
Ethernet | 2x 10/100 Mbit/s | 2x 10/100 Mbit/s | 2x 10/100 Mbit/s | ||
USB | 1x OTG, 1x Host | 1x OTG, 1x Host | 1x OTG, 1x Host | ||
Serial | 2x RS232 | 2x RS232 | 2x RS232 | ||
CAN | 1x | 1x | 1x | ||
Audio |
Stereo Line In, Stereo Line Out, Mono Speaker Out |
Stereo Line In, Stereo Line Out, Mono Speaker Out |
Stereo Line In, Stereo Line Out, Mono Speaker Out |
||
Mass memory | microSD Card Slot | microSD Card Slot | microSD Card Slot | ||
EXPANSION & CONFIGURATION | |||||
Expansion Bus | UART 0, SPI 0, I²C 0, JTAG, MMC 2, UART 2, UART 3, GPIOs, Interrupt, Reset, Analog Inputs | UART 0, SPI 0, I²C 0, JTAG, MMC 2, UART 2, UART 3, GPIOs, Interrupt, Reset, Analog Inputs | UART 0, SPI 0, I²C 0, JTAG, MMC 2, UART 2, UART 3, GPIOs, Interrupt, Reset, Analog Inputs | ||
Display | Parallel (via optional Display Adapter PEB-AV-02) | Parallel (via optional Display Adapter PEB-AV-02) | Parallel (7", 800x480) | ||
Resistive Touch | 4-Wire (via optional Display Adapter PEB-AV-02) | 4-Wire (via optional Display Adapter PEB-AV-02) | 4-Wire | ||
Capacitive Touch | I²C (via optional Display Adapter PEB-AV-02) | I²C (via optional Display Adapter PEB-AV-02) | I²C | ||
HDMI | via HDMI Adapter PEB-AV-01 | via HDMI Adapter PEB-AV-01 | via optional HDMI Adapter PEB-AV-01 | ||
WiFi | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 | via optional WiFi Adapter PEB-WLBT-01 | ||
User Control elements | 1x Button Reset | 1x Button Reset | 1x Button Reset | ||
Boot source | NAND, SD | NAND, SD | NAND, SD | ||
RTC | Goldcap for module RTC | Goldcap for module RTC | Goldcap for module RTC | ||
Housing | - | - | Open Frame | ||
Power Supply | 5 V or 12-24 V | 5 V or 12-24 V | 12-24 V | ||
Dimensions | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | 100 x 72 mm (Pico-ITX format) | ||
Temperature range | C Temp Grade | C Temp Grade | C Temp Grade | ||
SOFTWARE | |||||
Operating system | Linux 4.4.52 | Linux 4.4.52 | Windows | ||
Distribution | Yocto 2.2 (Morty) | Yocto 2.2 (Morty) | - | ||
BSP/Image | BSP-Yocto-AM335x-PD17.1.1 | BSP-Yocto-AM335x-PD17.1.1 | PD13.3.0 | ||
Kit Content |
phyBOARD-Wega AM3354, Debug Adapter, HDMI Adapter, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
phyBOARD-Wega AM3354, Debug Adapter, HDMI Adapter, Power Adapter, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
phyBOARD-Wega AM3354, Debug Adapter, Power Adapter, Display Adapter, 7'' Display, Open Frame Housing, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
Pricing plus VAT
See here for adapters, connectors and further accessories »
See here for the phyBOARD-Wega Download » section.