The phyCORE-AM335x SOM supports the Texas Instruments Sitara™ AM335x family of processors which feature high processing performance, low power, and a highly integrated peripheral set enriched with cutting-edge graphics processing as well as real time protocol support. The 220-pin SOM interconnect allows interfaces such as dual USB OTG, dual Gigabit Ethernet, CAN, and LCD to be accessed with ease. phyCORE-AM335x is an inexpensive, compact as well as robuste solution for machine-level applications.
- Texas Instruments AM3359/8/7/6/4/2
- ARM Cortex-A8 up to 1 GHz + 2 x PRU Core @ 200 MHz
- SGX530 Graphics Unit for 2D or 3D
- SDRAM up to 1 GB DDR3 RAM and 2 GB NAND Flash
- Realtime Ethernet Protocol Support with internal PRU unit
- Find out more about the phyCORE Concept Advantages
Technical Details
phyCORE-AM335x | phyCORE-AM335x eMMC | phyCORE-AM335x | phyBOARD-Wega Low Cost Kit | RDK Linux | |
---|---|---|---|---|---|
Product | SOM | SOM | SOM | Development Kit | Rapid Development Kit |
SOM mounting | Connector insertion | Connector insertion | Soldered (DSC) | Soldered (DSC) | Connector insertion |
Processor | TI AM3359, AM3358, AM3357, AM3356, AM3354, AM3352 | TI AM3359, AM3358, AM3357, AM3356, AM3354, AM3352 | TI AM3359, AM3358, AM3357, AM3356, AM3354, AM3352 | TI AM3354 | TI AM3359 |
Architecture |
ARM Cortex-A8 + 2x PRU |
ARM Cortex-A8 + 2x PRU |
ARM Cortex-A8 + 2x PRU |
ARM Cortex-A8 |
ARM Cortex-A8 + 2x PRU |
Clock frequency |
up to 1 GHz + 2x PRU 200 MHz |
up to 1 GHz + 2x PRU 200 MHz |
up to 1 GHz + 2x PRU 200 MHz |
800 MHz |
800 MHz + 2x PRU 200 MHz |
PRU |
2x Ethercat / 1x Profibus |
up to 1 GHz + 2x PRU 200 MHz |
2x Ethercat / 1x Profibus |
- | 1 Ethercat - Slave |
MEMORY | |||||
NAND Flash | 128 MB...1 GB | - | 128 MB...1 GB | 128 MB | 512 MB |
NOR Flash | 8 MB | 8 MB | 8 MB | - | 8 MB |
eMMC | - |
up to 64 GB |
on request | - | - |
DDR3 RAM | 128 MB...1 GB | 128 MB...1 GB | 128 MB...1 GB | 256 MB | 512 MB |
EEPROM | 4 kB | 4 kB | 4 kB | 4 kB | 4 kB |
INTERFACES | |||||
Ethernet | up to 2x 10/100/1000 Mbit/s | up to 2x 10/100/1000 Mbit/s | up to 2x 10/100/1000 Mbit/s | 2x 10/100 Mbit/s | 1x 10/100 Mbit/s |
USB | 1x OTG, 1x Host | 1x OTG, 1x Host | 1x OTG, 1x Host | 1x OTG, 1x Host | 1x OTG, 1x Host |
UARTs | 6x | 6x | 6x | via Expansion Connector | 4x |
RS232 | 1x | 1x | 1x | 2x | 1x |
CAN | 2x | 2x | 2x | 1x | 1x |
I²C | 3x | 3x | 3x | via Expansion Connector | 1x |
SPI | 2x | 2x | 2x | via Expansion Connector | 1x |
MMC/SD/SDIO | 3x | 3x | 3x | microSD Card | 2x MMC |
PWM | 3x | 3x | 3x | via A/V Adapter | 1x |
ADC | 8x | 8x | 8x | via Expansion Connector | 8x |
LCD | 24 bit parallel | 24 bit parallel | 24 bit parallel | via optional Display Adapter PEB-AV-02 | 24 bit parallel |
Touch | 8 wire resistive touch | 8 wire resistive touch | 8 wire resistive touch |
4-Wire / I²C (via optional Display Adapter PEB-AV-02) |
8 wire resistive touch |
Audio | McASP | McASP | McASP |
1x Stereo Line In, 1x Stereo, Speaker Line Out |
I²S |
HDMI | - | - | - | via HDMI Adapter PEB-AV-01 | - |
RTC | I²C+PMIC | I²C+PMIC | I²C+PMIC | Goldcap for module RTC | PMIC / I²C |
Power supply | 5 V | 5 V | 5 V | 5 V or 12-24 V | 5 V |
Dimensions | 40 mm x 50 mm | 40 mm x 50 mm | 40 mm x 50 mm | 100 x 72 mm (Pico-ITX format) | |
Connectors | Samtec 0.5 mm pitch (220 pins) | Samtec 0.5 mm pitch (220 pins) | - | - | Samtec 0.5 mm pitch (220 pins) |
Temperature Range | I Temp Grade, C Temp Grade | I Temp Grade, C Temp Grade | I Temp Grade, C Temp Grade | C Temp Grade | I Temp Grade |
SOFTWARE | |||||
Operating system | Linux 4.4.52 | Linux 4.4.52 | Linux 4.4.52 | Linux 4.4.52 | Linux 4.4.52 |
Distribution | Yocto 2.2 (morty) | Yocto 2.2 (morty) | Yocto 2.2 (morty) | Yocto 2.2 (morty) | |
Real-time | - | - | - | - | - |
BSP / Image | BSP-Yocto-AM335x-PD17.1.1 | BSP-Yocto-AM335x-PD17.1.1 | BSP-Yocto-AM335x-PD17.1.1 | BSP-Yocto-AM335x-PD17.1.1 | BSP-Yocto-AM335x-PD17.1.1 |
Kit Content |
phyBOARD-Wega AM3354, Debug Adapter, HDMI Adapter, Quickstart Instructions, LiveUSB Stick, Linux Yocto BSP |
phyCORE-AM3359 module, Carrier Board, 7” Display, RS232 cable, Ethernet cable, Power Supply, Quickstart Instructions, Schematics, LiveUSB Stick, Linux Yocto BSP |
Pricing plus VAT
See here for the phyCORE-AM335x Download » section.
See here for adapters, connectors and further accessories »