phyCORE®-i.MX 8M
ARM CortexTM-A53/-M4F
The phyCORE-i.MX 8M System on Module will mainly target applications for multimedia, HMI as well as wireless connectivity.
Despite the small form factor WiFi and BLE 4.2 are already equipped on the module. It is solered by BGA directly to the carrier board, which enables an extremely flat profile of the overall solution.
i.MX 8M Quad / i.MX 8M Dual / i.MX 8M QuadLite
- ARM Cortex-A53/M4
- Latest RAM Technology with up to 4 GB LPDDR4 RAM
- up to 128 GB eMMC
- 2x USB 3.0
- 2x MIPI CSI
- WiFi / BLE 4.2 on board (pre-certified with U.FL antenna)
- Low profile BGA Board to Board connection
- Module dimensions: 60 x 40 mm
PHYTEC modules support comprehensive security features in hardware and software. All functions supported by the i.MX 8M processor as well as further information about our security concept can be found here.

Technical Details
Features\Name | phyCORE-i.MX 8M | phyBOARD-Polaris Alpha Kit | |||
---|---|---|---|---|---|
Product | Module | Single Board Computer | |||
Processor |
i.MX 8MQuad/ i.MX 8MDual/ i.MX 8MQuadLite |
i.MX 8M Quad | |||
Architecture | ARM Cortex-A53 / -M4 | ARM Cortex-A53 / -M4 | |||
Bit width | 64 bit | 32 bit | |||
Frequency | up to 1.5 GHz | 4x 1.3 GHz | |||
Graphics | Vivante GC7000Light (4 shader, 25.6 GFLOPs) | Vivante GC7000Light (4 shader, 25.6 GFLOPs) | |||
Video | 1080p encode and decode | 1080p encode and decode | |||
Crypto | AES, 3DES, RSA, ECC Ciphers, SHA1/256, TRNG | ||||
MEMORY | |||||
eMMC | 4 GB up to 128 GB | 8 GB | |||
NOR Flash | Quad SPI NOR Flash (optional) | - | |||
LPDDR4 RAM | 512 MB up to 4 GB | 1 GB | |||
EEPROM | 4 kB | 4 kB | |||
INTERFACES | |||||
Ethernet | 1x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s | |||
WiFi |
802.11 b/g/n (ac) 2.4 GHz / 5 GHz |
802.11 b/g/n (ac) 2.4 GHz / 5 GHz |
|||
Bluetooth | BLE 4.2 | BLE 4.2 | |||
USB | 2x USB3.0 |
1x USB3.0 Host, 1x USB OTG |
|||
UART | 4 | ||||
PCI / PCIe | 1 | 1x miniPCIe | |||
I²C | 4 | ||||
SPI | NAND/OSPI, 2x SPI | ||||
MMC/SD/SDIO | 1x SDIO | microSD Card | |||
PWM | 4 | ||||
LCD Interface | MIPI DSI, HDMI | MIPI-DSI via AV-Connector | |||
Audio | SAI | SAI via A/V Connector | |||
Camera | 2x MIPI CSI | 2x MIPI-CSI | |||
RTC | Low power, high precision external RTC | RTC with Lithium Coin Cell | |||
Power Supply | 3.3 V | 12-24 V via Power Adapter | |||
Dimensions | 55 mm x 40 mm | 100 x 100 mm | |||
Connectors | BGA (505 pins) | BGA (505 pins) | |||
Temperature range | -40…+85°C | -40°C...+85°C | |||
SOFTWARE | |||||
Operating system | Linux | Linux | |||
Distribution | Yocto | Yocto | |||
Debug Interface | UART, JTAG | ||||
Kit Content | phyBOARD-Polaris, i.MX 8M, Quickstart Instructions, Linux Yocto BSP |
Pricing plus VAT
See here for the phyCORE-i.MX8M phyCORE-i.MX 8M Download »section
Please use our contact form and get in touch with PHYTEC to receive more information about the i.MX 8 product family and discuss your project with us.