phyCORE®-i.MX 8X
ARM CortexTMA35/-M4F
The phyCORE-i.MX 8X System on Module combines high performance with low power consumption. It was designed to be used for general purpose embedded control tasks with a good price-performance ratio.
Due to its industrial interfaces such as CAN, the phyCORE-i.MX 8X System on Module is best suitable for common industrial applications.
i.MX 8QuadXPlus / i.MX 8DualXPlus / i.MX 8DualX
- ARM Cortex-A53/-M4F
- Latest RAM technology with up to 4 GB LPDDR4 RAM
- 64 – 256 MB Octal SPI/DualSPI Flash – PHYTEC is offical member of Micron’s Xccela
- 4 GB – 128 GB eMMC (option: NAND Flash)
- 2x LVDS or 2x MIPI DSI, parallel
- 1x MIPI CSI, 1x parallel
Technical Details
Features\Name | phyCORE-i.MX 8X | phyCORE.i.MX 8X Kit | |||
---|---|---|---|---|---|
Processor | i.MX 8QuadXPlus/ i.MX 8DualXPlus/ i.MX 8DualX | tba | |||
Architecture | ARM Cortex-A35/-M4F | ||||
Bit width | 32 bit | ||||
Frequency | up to 1.2 GHz | ||||
DSP |
Tensilica HiFi 4 666 MHz |
||||
Graphics | Vivante GC7000Light (4 Shader, 25.6 GFLOPs) | ||||
Video | 1080p encode and decode | ||||
Crypto |
AES, 3DES, RSA, ECC Ciphers, SHA1/256, TRNG |
||||
MEMORY | |||||
NAND Flash | 128 MB up to 1 GB (optional with eMMC) | ||||
SPI NOR Flash | 64 MB up to 256 MB Octal SPI/Dual SPI Flash | ||||
eMMC | 4 GB up to 128 GB (optional with NAND Flash) | ||||
LPDDR4 RAM | 512 MB - 4 GB | ||||
EEPROM | 4 kB | ||||
INTERFACES | |||||
Ethernet | 2x 10/100/1000 Mbit/s (1x onboard / 1x RGMII) | ||||
USB | 1x OTG, 1x USB3.0 | ||||
UART | 2 | ||||
CAN | 3 | ||||
PCI / PCIe | 1 | ||||
I²C | up to 10 | ||||
SPI | 1x OCTAL SPI or 2x Quad SPI + 3 SPI | ||||
MMC/SD/SDIO | 1x (only with eMMC available) | ||||
Keypad | yes | ||||
PWM | yes | ||||
A/D | 6 | ||||
LCD Interface | 2x LVDS or 2x MIPI DSI, parallel | ||||
Audio | ESAI | ||||
Camera |
1x MIPI CSI, 1x parallel |
||||
RTC | i.MX 8 internal | ||||
Power Supply | 3.3V | ||||
Dimensions | 52 mm x 42 mm | ||||
Connectors | Samtec 0.5 mm pitch (280) | ||||
Temperature range | -40…+85°C | ||||
SOFTWARE | |||||
Operating system | Linux | ||||
Distribution | tbd | ||||
Available | Q3/2019 |
Pricing plus VAT
Module | |||||
---|---|---|---|---|---|
SOM |
on request Quote |
|
|
|
|
Please use our contact form and get in touch with PHYTEC to receive more information about the i.MX 8 product family and discuss your project with us.