phyCORE®-i.MX 8M Mini / Nano
ARM CortexTM-A53/-M4
The phyCORE-iMX 8M Mini System on Module combines best-in-class performance and low power consumption with minimal size and affordability. The i.MX 8M Nano is expected to be launched later in 2019.
i.MX 8M Mini / i.MX 8M Mini Lite / (i.MX 8M Nano expected later in 2019)
- Quad-Core Cortex-A53 core up to 1.8 GHz
- Heterogeneous Multi-core Processing Architecture
- Cortex-M4 at speeds of 400+MHz
- 1080p video encode and decode
- 2D and 3D graphics
- Display and camera Interfaces
- Multi-channel audio and Voice Array Connector
- Connectivity (I²C, SAI, UART, SPI, SDIO, USB, PCIe, Gigabit Ethernet)
- Low-power and standard DDR memory support
- Multiple pin-compatible product offerings

PHYTEC modules support comprehensive security features in hardware and software. All functions supported by the i.MX 8M Mini processor as well as further information about our security concept can be found here.

Technical Details
phyCORE-i.MX 8M Mini / Nano | phyBOARD-Polis | ||||
---|---|---|---|---|---|
Product | Module | Single Board Computer | |||
Processor | i.MX8M Mini Quad/ i.MX8M Mini Dual/ i.MX8M Mini Solo i.MX8M Mini QuadLite/ i.MX8M Mini DualLite/ i.MX8M Mini SoloLite | i.MX8M Mini Quad | |||
Architecture | ARM Cortex-A53 / Cortex-M4 | ARM Cortex-A53 / Cortex-M4 | |||
Bit width | 64 bit | 64 bit | |||
Frequency |
up to 1.8 GHz + 400 MHz |
4x 1.6 GHz + 400 MHz |
|||
Graphics | Vivante GC NanoUltra 3D (1 shader) + GC30 2D (6.4 GFLOPs) | Vivante GC NanoUltra 3D (1 shader) + GC30 2D (6.4 GFLOPs) | |||
Video acceleration | 1080p encode and decode | 1080p encode and decode | |||
Crypto | AES, RSA, SHA-256, 3DES, DES, ECC, ARC4, MD5, TRNG | AES, RSA, SHA-256, 3DES, DES, ECC, ARC4, MD5, TRNG | |||
MEMORY | |||||
SPI NOR Flash | 8 MB up to 256 MB | 64 MB | |||
eMMC | 4 GB up to 128 GB | 8 GB | |||
LPDDR4 RAM | 512 MB up to 4 GB (32 Bit) | 2 GB | |||
EEPROM | 4 kB | 4 kB | |||
INTERFACES | |||||
Ethernet | 1x 10/100/1000 Mbit/s | 1x 10/100/1000 Mbit/s | |||
USB | 2x USB2.0 OTG |
1x USB2.0 OTG, 1x USB2.0 |
|||
Serial | - | 1x RS232 or RS485 | |||
CAN | - | 1x CAN FD | |||
UART | 4x | up to 3x | |||
PCI / PCIe | 1x | 1x miniPCIe | |||
I²C | 3x | 1x | |||
SPI | 2x | 1x | |||
MMC/SD/SDIO | 2 | micro SD-Card | |||
PWM | up to 4x | - | |||
Display | MIPI DSI-2 | MIPI DSI or FlatLink LVDS via A/V connector | |||
Audio | 4x SAI | SAI via A/V Connector, Voice Array Connector | |||
Camera | MIPI CSI-2 | 1x MIPI-CSI | |||
RTC | Low power, high precision external RTC | Real Time Clock (mounted on SoM) with Gold Cap Backup | |||
Power Supply | 3.3 V | 12-24 V via Power Adapter | |||
Dimensions | 40 mm x 37 mm | 100 mm x 100 mm | |||
Connectors | BGA (301) | BGA (301) | |||
Temperature range | -40°C up to +85°C | -40°C up to +85°C | |||
SOFTWARE | |||||
Operating system | Linux | Linux | |||
Distribution | Yocto | Yocto | |||
Debug Interface | UART, JTAG | UART, JTAG |
Please use our contact form and get in touch with PHYTEC to receive more information about the i.MX 8 product family and discuss your project with us.