Technical Details
Features Name | phyCORE-RK3288 | phyCORE-RK3288 Kit | |||
---|---|---|---|---|---|
Product | SOM | Rapid Development Kit | |||
Processor | Rockchip RK3288 Quad Core | Rockchip RK3288 Quad Core | |||
Architecture | ARM Cortex-A17 | ARM Cortex-A17 | |||
Clock frequency | 4x 1.6 GHz | 4x 1.6 GHz | |||
Graphics |
4x Mali-T764 (3D GPU), 2D GPU |
4x Mali-T764 (3D GPU), 2D GPU |
|||
Video acceleration | 1080p encode and decode | 1080p encode and decode | |||
MEMORY | |||||
SPI Flash | 4 MB...16 MB | 16 MB | |||
eMMC | 2 GB...32 GB | 4 GB (MLC) | |||
DDR3 RAM | up to 4 GB | 1 GB | |||
EEPROM | 4 kB, 32 kB | 4 kB | |||
INTERFACES | |||||
Ethernet | 1x 10/100/1000 Mbit/s (IEEE 1588) | 1x 10/100/1000 Mbit/s (IEEE 1588) | |||
USB | 2x Host, 1x OTG | 2x Host, 1x OTG | |||
RS232 | - | 2x | |||
UART | 3x | 3x | |||
I²C | 4x | 4x | |||
SPI | 3x | 3x | |||
MMC/SD/SDIO | 2x | 2x | |||
PWM | up to 4x | up to 4x | |||
A/D | 3x | 3x | |||
LCD | LVDS or parallel Interface | LVDS or parallel Interface | |||
Touch | - | yes | |||
Audio | I²S | I²S | |||
Camera | parallel | parallel | |||
HDMI | up to 4K HD at 60Hz | up to 4K HD at 60Hz | |||
RTC | PMIC internal | PMIC internal | |||
Power Supply | 5 V | 5 V | |||
Dimensions | 42 mm x 45 mm | ||||
Connectors | Samtec 0.5 mm pitch (240 pins) | Samtec 0.5 mm pitch (240 pins) | |||
Temperature Grade | I Temp Grade | I Temp Grade | |||
SOFTWARE | |||||
Operating System | Linux 4.9.18 | Linux 4.9.18 | |||
Distribution | Yocto 2.2 morty | Yocto 2.2 morty | |||
BSP/Image | BSP-Yocto-RK3288-PD17.1.1 | BSP-Yocto-RK3288-PD17.1.1 | |||
Kit Content |
phyCORE-RK3288 System on Module, Carrier Board, Serial cable (RS232), Ethernet cable, Power Supply, Linux Yocto BSP |
See here for adapters, connectors and further accessories »
See here for the phyCORE-RK3288 Download » section.
Operating system: Android and Linux. Both BSPs offer different functionalities. PHYTEC decided to use the Yocto project as industrial Linux infrastructure.
Please see here for more detailed information »