The phyCORE-Vybrid SOM supports the NXP VF5xx and VF6xx controller solutions offering a sophisticated human-machine interface, multiple connectivity options, integrated power management, powerful peripherals, and concurrent real-time control. The 240-pin interconnect provides access to a number of dual interfaces including USB 2.0 OTG, Ethernet, CAN, and display. phyCORE®-Vybrid is designed for low cost HMI solutions because of its dual core architecture with Cortex™-A5 and Cortex™-M4. Due to the integrated Cortex™-M4 it can also handle time-critical control tasks. The phyCORE® design concept is designed with low cost in mind.
The NXP VFxxx family of processors span from cost-effective single core ARM® Cortex™-A5 chips to highly integrated heterogeneous dual-core solutions incorporating the ARM® Cortex™-M4 processor for low-power offload and real-time responsiveness. Features of the all-in-one chip include large on-chip SRAM for enhanced code and data execution, dual Quad SPI interface with execute-in-place to support high throughput of DDR access, and full peripheral set.
Technical Details
phyCORE-Vybrid | phyCORE-Vybrid | RDK Linux | |||
Operating system | - | - | Linux 3.2 | ||
Features | HARDWARE | HARDWARE | SOFTWARE | ||
Processor | NXP Vybrid VF6xx VF5xx | NXP Vybrid VF6xx VF5xx | NXP Vybrid | ||
Clock frequency | A5 D-FPU / M4 S-FPU + DSP | A5 D-FPU / M4 S-FPU + DSP | A5 500 / M4 166 | ||
MMU | yes | yes | - | ||
On-chip | 32 kB I-Cache / 32 kB D-Cache / 512 kB L2 / 512 kB ECC SRAM / 1.5 MB no ECC SRAM | 32 kB I-Cache / 32 kB D-Cache / 512 kB L2 / 512 kB ECC SRAM / 1.5 MB no ECC SRAM | |||
Security boot | yes VF6xx | yes VF6xx | yes VF6xx | ||
Memory | |||||
RAM | 128 / 256 / 512 MB DDR3 | 128 / 256 / 512 MB DDR3 | 256 MB DDR RAM | ||
NAND Flash | 256 / 512 / 1024 / 2048 MB NAND | - | 512 MB | ||
NOR Flash | 2 x 64 MB SPI | - | 32 MB SPI | ||
EEPROM | 4 kB | up to 256 kB | 32 KB | ||
SRAM | - | up to 1 MB | - | ||
Interfaces | |||||
Ethernet | 2 x 10 / 100 Mbit/s (IEEE1588)/ integr. L2 Switch | 2 x 10 / 100 Mbit/s (IEEE1588)/ integr. L2 Switch | 2 x 100Mbit | ||
USB | 1 HS HOST / 1 HS OTG | 1 HS HOST / 1 HS OTG | 1 x HOST / 1 x OTG | ||
RS232 | 1 | 2 | 1 | ||
CAN | 2 | 2 | 2 | ||
SPI / I2C | 4 / 4 | 4 / 4 | 4 / 4 | ||
RTC | yes | yes | yes | ||
CF / SD / MMC | SD / MMC | SD / MMC / µSD onboard | SD / MMC | ||
JTAG | yes | yes | |||
UARTs | 4 | 4 | |||
I²C | 4 | 4 | |||
LCD Interface | 1 x (2 x on VF6xx) | 1 x (2 x on VF6xx) | |||
Audio | 4 x (Sai/ I²S / AC97 / ESAI / SPDIF) | 4 x (Sai / I²S / AC97 / ESAI / SPDIF) | |||
ADC | 4 | 4 | 2 | ||
Sound | IN/OUT / MIC-IN / AUX | IN/OUT / MIC-IN / AUX | IN/OUT / MIC-IN / AUX | ||
Camera | video input | video input | - | ||
Software-content | |||||
Operating system | Linux 3.2 | Linux 3.2 | Linux 3.2 | ||
Real time | RTpreempt | RTpreempt | RTpreempt | ||
BSP / Image | yes | yes | yes | ||
Bootloader | U-Boot | U-Boot | U-Boot | ||
Toolchain | LinuxLink | LinuxLink | LinuxLink | ||
Compiler | GNU | GNU | GNU | ||
Debug interface | JTAG / Trace | JTAG / Trace | JTAG / Trace | ||
Extras | Co-Processor | Co-Processor | - | ||
Extras | Linux/MQX | Linux/MQX | - | ||
Kit-content | |||||
Modul | PCM-052-1210327CI.A0 (VF6xx) | PCM-052-KSP185 | PCM-052-1210327CI.A0 (VF6xx) | ||
Keypad Interface | GPIO | GPIO | |||
FPGA | - | - | |||
A/D | 2 x 12-Bit 1Msps | 2 x 12-Bit 1Msps | |||
Power supply | 3.3 V | 3.3 V | |||
Connector (0.635 mm pitch) | 240-pin (0.5 mm pitch) | 240-pin (0.5 mm pitch) | |||
Dimensions | 51 x 41 mm | 51 x 41 mm | |||
Temperature range | -40°C to +85°C | -40°C to +85°C | |||
Power Consumption (typ.) | 1.98 W - max. 3.3 W | 1.98 W - max. 3.3 W | |||
Carrier Board | PCM-952 | PCM-952 | PCM-952 | ||
Display 7" (800x480) | LCD-017-070W resistive | LCD-017-070W resistive | LCD-017-070W resistive | ||
Touch | - | - | LCD-017-070W resistive | ||
Debugger / Programmer | onboard Trace Debugger | onboard Trace Debugger | onboard Trace Debugger | ||
Adapters and Cables | RS232 cable + Power supply | RS232 cable + Power supply | RS232 cable + Power supply | ||
Tool-CD | - | - | - | ||
QuickStart Instruction | online documentation | online documentation | online documentation | ||
Schematics | online documentation | online documentation | online documentation | ||
Free Support | yes | yes | yes |
See here for the phyCORE-Vybrid Download » section.