The ultra compact phyCORE-i.MX 6UL module is the perfect basis for integrating embedded imaging into small devices. At the heart of the module is a NXP i.MX 6UL processor.. The i.MX 6UL processor offers a camera input with integrated pre-processing (IPU and VPU).
The camera interfaces are integrated as V4L2 interface into the software and be easily integrated into the application software.
The Embedded Imaging Kit i.MX 6UL includes a phyCORE-i.MX 6UL module on a compact 100 mm x 72 mm PCB. The PCB camera interface is a parallel phyCAM-P - interface.
The kit also includes VM-010-BW-LVDS-M12 (WVGA resolution, monochrome) camera module with M12 lens mount and lens f=12mm as well as cable, Linux BSP and manual.
Due to the flexible standardize camera interface, the kit can also be combined with other phyCAM-P - cameras.
- phyBOARD-Segin i.MX 6UL
- phyCORE-i.MX 6UL: ARM-A7 based Single-Board-Computer, 696 MHz, 512 MB DDR, 512 GB Flash
- VM-010-BW-M12
- Lens, M12 (S-Mount), f=12mm
- Display 7'' Touch-Display (800x480) incl. adapter
- Camera cable
- Power supply
- Embedded Linux BSP
- Pre-installed Image
- Tool-CD with drivers, demos, examples
- Startup guarantee
Technical Details
Type | KPB-02013-Video-L01 | ||||
---|---|---|---|---|---|
Operating system | Linux 4.x | ||||
Real time | RTpreempt | ||||
BSP / Image | yes / yes | ||||
Bootloader | Barebox | ||||
Toolchain | Yocto | ||||
Compiler | GNU | ||||
Debug interface | JTAG | ||||
Processor | NXP i.MX 6UL | ||||
Clock frequency | 696 MHz | ||||
MMU | yes | ||||
Video accelerator | PxP | ||||
Image Processor | yes | ||||
RAM | 512 MB DDR3 | ||||
SRAM | - | ||||
NOR Flash | - | ||||
NAND Flash | 512 MB | ||||
EEPROM | 4 kB | ||||
Ethernet | 2x 10/100 Mbit/s | ||||
CAN | yes | ||||
USB | OTG HS, up to 2x USB Host/OTG | ||||
RS232 | 1x | ||||
Sound | yes | ||||
SPI / I2C | yes / yes | ||||
RTC | yes | ||||
SD / MMC | yes / yes | ||||
Expansion bus | yes | ||||
Camera | Camera Input (Kit) 1x phyCAM-S+ (8-pin) | ||||
Module | phyCORE-i.MX 6 | ||||
Camera | WVGA monochrome camera VM-010-BW-M12 | ||||
Lens | f=12 mm, M12 | ||||
Carrier Board | yes | ||||
Display | 7" (800x480) | ||||
Touch | yes | ||||
Power adapter | yes | ||||
Tool-CD | yes | ||||
QuickStart Instructions | yes | ||||
Schematics | yes | ||||
Free Support | yes |
Pricing plus VAT
Development Kit |
Development Kit(i.MX6ul) Quote |
|
|
|
|