Overview
A Industrial IoT Gateway running powerful OS like Embedded Linux, Android & WinCE, supporting multiple Industry standard wireless ZigBee, Bluetooth Low Energy (BLE), 6LoWPAN & IEEE 802.15.4 MAC to communicate with Sensor Network and other end reliable communication channels WiFi, Ethernet, 2G & 3G GSM/CDMA to connect the cloud & also can be used as stand-alone private cloud server by running MQTT Broker and local Database with tiny feature rich Web servers. The IoT Gateway also includes CAN bus ports, Digital I/Os, Protected USB and serial Ports.
Highlights
- Easily Programmable PYTHON/JAVA/C++/C
- Customize Hardware & Software for Application requirements
- Build your own Board-BOM as low as $20 upto $200
- CE/FCC Compliances with Industrial Grade Designs
Applications:
- Factory Automation
- Utilities
- Railway
- Logistic Automation
- Power & Energy
- Oil & Gas
- Medical and Healthcare
- Retail Automation
- Monitoring & Control Systems
- Building Automation & Security
- Intelligent Transportation System
Technical Details
Basic Featured | Full Featured(Reference Design) | ||
---|---|---|---|
SOM Family | phyCORE-AM3352 | phyCORE-AM3354 | |
SBC Family | phyBOARD-REGOR | phyBOARD-WEGA | |
Clock Frequency | 600 MHz upto1 GHz | 600 MHz upto1 GHz | |
Architecture | ARM Cortex-A8 | ARM Cortex-A8 | |
Memory | 512 MB NAND Flash, 512 MB DDR3 RAM, 8 MB SPI NOR, 4 kByte EEPROM | 512 MB Upto 1GB RAM, 512 MBUpto 1GB NAND Flash, 4kByte EEPROM | |
Add-on Module | - | phyWaveCC2650 (Zigbee / 6LowPAN / BLE) | |
Operating system | Linux / Windows | Linux / Windows | |
Interfaces | |||
CAN | 1x CAN | 1x CAN | |
Expansion Bus | UART 0, SPI 0, I²C 0, JTAG, MMC 2, UART 2, UART 3, GPIOs, Interrupt, Reset, Analog Inputs | UART 0, SPI 0, I²C 0, JTAG, MMC 2, UART 2, UART 3, GPIOs, Interrupt, Reset, Analog Inputs | |
Serial | 2x RS232, 1x RS485 | 1x RS232 | |
Ethernet | 2x Ethernet 10/100 Mbit/s | 2x Ethernet 10/100 Mbit/s | |
USB | 1x microUSB OTG | 1x USB OTG Host, 1x USB OTG | |
Mass Storage | μSD Card Holder | μSD Card Holder | |
Audio | 1x Stereo Line In & Out,1x Mono Speaker Out | 1x Stereo Line In & Out,1x Mono Speaker Out | |
Radio Interfaces | |||
Cellular | Global 2G / 3G / 4G / LTE / NB-IOT | Global 2G / 3G / 4G / LTE / NB-IOT | |
GPS | - | GPS with external antenna | |
SIM Slot | 1x SIM Slot | 1x SIM Slot | |
WiFi/BT | - | 802.11/b/g/n, BLE | |
IoT Wireless | - | Supported modules: BLE, 6LoWPAN, LoRA, NB-IOT, Zigbee, Z-WAVE | |
Antennas | Optional | 1x Cellular, 1x WiFi/BT, 1x GPS | |
Expansion & Configuration | |||
User Control Elements | 1x Button Reset | 1x Button Reset | |
RTC | Goldcap for on module RTC | Goldcap for on module RTC | |
Display & Touch | - | Parallel / HDMI with Adapter(Opt) | |
Housing | DIN Rail | Upon Request | |
Environment | |||
Supply Voltage | 12-24 V | 5 V | |
Temperature Range | 0°C to 70°C, -40°C to 85°C | 0°C to 70°C, -40°C to 85°C | |
Certifications | CE and FCC Compliances, Certified Wireless modules (CE/GCF/FCC/IC/NCC/DoC) | CE and FCC Compliances, Certified Wireless modules(CE/GCF/FCC/IC/NCC/DoC) | |
Software | |||
Operating System | Linux / Yocto - Kernel 4.4(Upgradable) | Linux / Yocto - Kernel 4.4 (Upgradable) | |
IoT Framework | Oracle/Open JDK Java SE Embedded Version 8 - Software Framework (Java/OSGi) | Oracle/Open JDK Java SE Embedded Version 8 - Software Framework (Java/OSGi) | |
Cloud Platform | Azure, AWS & Other | Azure, AWS & Other |
Download
Download
See here for more detailed information »